Shopping basket is empty


Cart Contents Basket 0 item(s) in your cart
EARS Motorsport LLP:
Moss Rose Garage
158 London Road
Macclesfield
Cheshire
SK11 7SR
United Kingdom 

Tel: 01625 433773
Currencies : 
Search  
Products
Alcon Components
Air Filters & Accessories
Brakes
Competition Accessories
Exhaust Systems
Eyewear
Helmets & Accessories
Magnecor Ignition Leads
Mitsubishi EVO
Oils
Racewear
Racing Seats & Accessories
Seat Harnesses
Steering Wheels
Suspension Parts
Quality Tyres Road, 4x4, Race, Rally & Track Day Tyres
Cheap Budget Tyres Car & 4 x 4
Motorbike Parts & Accessories
Information
Contact Us
Product Search
Delivery Information
Terms & Conditions
Privacy Policy
Tyre Fitting Information
Size Charts
What's New? more
255/60 18 Marshal KL51 112V XL H/T 4x4 Tyre
255/60 18 Marshal KL51 112V XL H/T 4x4 Tyre
 £104.39 
Size Charts

Size Charts

OMP Race Suits

European Sizes

European Size > 46 48 50 52 54
Weight (kg) 60/70 65/75 70/80 75/85 83/88
Height (cm) 158/170 165/175 170/180 173/183 177/187
Chest (cm) 91/94 95/98 99/102 103/106 107/110
Waistline (cm) 79/82 83/86 87/90 91/94 95/98
Hips (cm) 91/94 95/98 99/102 103/106 107/110
Thigh (cm) 51/54 53/56 55/58 57/60 59/62
Arm (cm) 58/62 60/64 62/66 64/68 66/70
Inside Leg (cm) 72/76 74/78 76/80 78/82 80/84
Shoulders (cm) 39/42 41/45 43/47 45/50 46/51
Back (cm) 46/49 46/50 47/51 48/52 48/53
           
European Size > 56 58 60 62 64
Weight (kg) 85/92 87/95 90/100 95/110 105/115
Height (cm) 182/190 185/195 187/198 190/200 193/202
Chest (cm) 111/114 115/118 119/122 123/126 127/130
Waistline (cm) 99/102 103/106 107/110 111/114 115/119
Hips (cm) 111/114 115/118 119/122 123/126 127/130
Thigh (cm) 61/63 63/66 65/68 67/70 68/72
Arm (cm) 68/72 70/74 71/75 71/75 72/76
Inside Leg (cm) 82/86 84/88 85/89 85/89 87/91
Shoulders (cm) 46/52 47/53 48/54 49/55 50/56
Back (cm) 49/54 49/55 50/56 51/56 52/58
Tyre Search
Special Offers more
195/65 15 Insa Turbo 91T Cold Weather Winter Remould Tyre
195/65 15 Insa Turbo 91T Cold Weather Winter Remould Tyre
 £55.99  £47.99 

  Add to Cart  
Manufactures
Best Sellers
01.225/40 18 Kumho KU37 92W XL Car Tyre
02.205/55 16 Pirelli P6000 91V Road Tyre
03.235/40 18 Sunew Sport YS618 95W XL Car Tyre
04.225/40 18 Sunew Sport YS618 92W XL Budget Car Tyre
05.205/40 17 Yokohama 84W Parada Spec 2 Road Tyre
06.215/40 17 Yokohama 87W Parada Spec 2 Road Tyre
07.175/50 13 Yokohama 72V A539 Road Tyre
08.225/35 18 Sunew Sport YS618 87W XL Car Tyre
09.Ears 5 Point Harness
10.245/45 18 Sunew Sport YS618 100W XL Car Tyre
Have You Seen? more
200/550-13 Kumho S700 Slick Racing Tyre
200/550-13 Kumho S700 Slick Racing Tyre
 £65.00 
  Add to Cart